This is a live demonstration of Sitetooling.space analytics for our own website
Last 7 days · visitors, page views, time spent & bounces
No data available for the selected timeframe.
Last 7 days
Page analytics will appear here once your site receives traffic.
Last 7 days
Referrers and campaigns will appear here once your site receives traffic.
Last 7 days
Browser breakdowns will appear here once your site receives traffic.
Last 7 days
Country analytics will appear here once your site receives traffic.
Last 7 days
Device analytics will appear here once your site receives traffic.
Last 7 days
Clicks, scrolls and other interactions will appear here once recorded.
Real visits to this demo page, replayed. Inputs like emails and phone numbers are masked.
$0.00 /month
| Plan | Free Free Your plan | Basic $4.98/mo | Pro $12.98/mo |
|---|---|---|---|
| Limits | |||
| Page views / month | 10K | 25K | 100K |
| Interactions / month | 10K | 100K | 250K |
| Websites | 1 | 5 | 10 |
| Data retention | 30 days | 6 months | 12 months |
| Dashboard features | |||
| Overview dashboard | |||
| Campaign links & UTM builder | |||
| Email reports & CSV export | |||
| Website settings & IP blocking | |||
| Analytics & session replay | |||
| Recordings over 10 min | $0.89 each | ||
| Custom events | |||
| Campaign link health checks | |||
| Team access | |||
| Heatmaps | |||
| AI chat widget | |||
| AI session analysis & assistant | 200 units/mo, then $0.10789/unit | ||
| Data storage | Included | $0.0081380208 per MB stored, once | $0.0081380208 per MB stored, once |
Domain
Demo Token
9d2eccb0-4d7e-4a53-bc44-3825e9d224fe
Last Updated
-
Data Source
Live analytics data
Get the same powerful analytics for your website. Lightweight tracking, real-time insights, and easy setup in just a few minutes.